| Eastern Region Tournament 3 March 2007 |
|||
|---|---|---|---|
| Tag 'em Schedule | |||
| Div I | Div II | Div III | |
| The Large And Small Of It Schedule | |||
| Div I | Div II | Div III | |
| Around The World In 8 Minutes Schedule | |||
| Div IA | Div IB | Div II | Div III |
| Out Of The Box Balsa Schedule | |||
| Div I | Div II | Div III | |
| I'm Only Thinking Of You! Schedule | |||
| Div I | Div II | Div III | |
| The Time Capsule Schedule | |||
| PrimaryA | PrimaryB | ||
| Tag 'em Div I Long Term Location: Aux Gym Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | PARTNERSHIP ELE SCH | 32112 | 1:50pm |
| 8:20am | POWELL ELE SCH | 25971 | 10:20am |
| 8:40am | DOUGLAS ELE SCH | 35488 | 1:00pm |
| 9:00am | --Break | ||
| 9:10am | CREEKSIDE ELE SCH | 35242 | 2:40pm |
| 9:30am | HILBURN DRIVE ELE SCH | 35097 | 1:30pm |
| 9:50am | BRASSFIELD ROAD ELE SCH | 35454 | 12:20pm |
| 10:10am | --Break | ||
| 10:20am | GLENWOOD ELE SCH TM A | 30572 | 12:40pm |
| 10:40am | ESTES HILLS ELE SCH | 23300 | 3:20pm |
| 11:00am | FRANK PORTER GRAHAM ELE SCH | 10227 | 8:40am |
| 11:20am | --Lunch | ||
| 12:20pm | DILLARD DRIVE ELE SCH | 32531 | 2:10pm |
| 12:40pm | J Y JOYNER ELE SCH | 25558 | 9:50am |
| 1:00pm | WILDWOOD FOREST ELE SCH | 34379 | 8:20am |
| 1:20pm | --Break | ||
| 1:30pm | SALEM ELE SCH | 31468 | 3:00pm |
| 1:50pm | HIGHCROFT DRIVE ELE SCH TM A | 36444 | 11:00am |
| 2:10pm | HIGHCROFT DRIVE ELE SCH TM B | 36790 | 10:40am |
| 2:30pm | --Break | ||
| 2:40pm | MORRISVILLE YR-ROUND ELE SCH B | 35789 | 9:10am |
| 3:00pm | MORRISVILLE YR-ROUND ELE SCH A | 22996 | 9:30am |
| 3:20pm | ST CATHERINE OF SIENA SCH B | 36687 | 8:00am |
| Tag 'em Div II Long Term Location: Dance Room Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:30am | CARNAGE MID SCH TM A | 4214 | 8:10am |
| 9:50am | R D EUZELLE SMITH MID SCH A | 32289 | 8:30am |
| 10:10am | GUY B PHILLIPS MID SCH | 31541 | 8:50am |
| 10:30am | --Break | ||
| 10:40am | QUEST HOMESCHOOLERS | 33894 | 9:20am |
| 11:00am | MARTIN MID SCH | 6694 | 9:40am |
| 11:20am | ROXBORO COMMUNITY SCH | 36815 | 10:00am |
| Tag 'em Div III Long Term Location: Dance Room Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 12:40pm | CHAPEL HILL H S | 35792 | 10:30am |
| 1:00pm | EAST CHAPEL HILL H S | 35550 | 10:50am |
| 1:20pm | SOUTH JOHNSTON H S | 35753 | 11:10am |
| The Large And Small Of It Div I Long Term Location: Chorus Room Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:30am | J Y JOYNER ELE SCH | 25558 | 9:40am |
| 8:50am | SALEM ELE SCH | 31468 | 10:10am |
| 9:10am | BRASSFIELD ROAD ELE SCH | 35454 | 10:30am |
| 9:30am | --Break | ||
| 9:40am | MARY SCROGGS ELE SCH | 32823 | 10:50am |
| 10:00am | PARTNERSHIP ELE SCH | 32112 | 11:10am |
| 10:20am | DAVIS DRIVE ELE SCH | 34123 | 9:00am |
| 10:40am | NORTH RIDGE ELE SCH | 15125 | 9:20am |
| The Large And Small Of It Div II Long Term Location: Chorus Room Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 11:10am | CARNAGE MID SCH TM A | 4214 | 12:15pm |
| 11:30am | R D EUZELLE SMITH MID SCH B | 36759 | 12:35pm |
| 11:50am | R D EUZELLE SMITH MID SCH A | 32289 | 12:55pm |
| The Large And Small Of It Div III Long Term Location: Chorus Room Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 12:10pm | EAST CHAPEL HILL H S | 35550 | 1:15pm |
| Around The World In 8 Minutes Div IA Long Term Location: MS Aud Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:30am | ESTES HILLS ELE SCH | 23300 | 11:50am |
| 8:50am | DAVIS DRIVE ELE SCH | 34123 | 10:20am |
| 9:10am | POWELL ELE SCH | 25971 | 10:40am |
| 9:30am | --Break | ||
| 9:40am | GLENWOOD ELE SCH TM A | 30572 | 1:10pm |
| 10:00am | SALEM ELE SCH | 31468 | 11:10am |
| 10:20am | J Y JOYNER ELE SCH | 25558 | 1:30pm |
| 10:40am | --Break | ||
| 10:50am | BRASSFIELD ROAD ELE SCH | 35454 | 9:10am |
| 11:10am | DOUGLAS ELE SCH | 35488 | 8:50am |
| 11:30am | NORTH RIDGE ELE SCH | 15125 | 1:50pm |
| 11:50am | --Lunch | ||
| 12:50pm | HIGHCROFT DRIVE ELE SCH TM A | 36444 | 11:30am |
| 1:10pm | CONN ELE SCH | 4216 | 10:00am |
| 1:30pm | HILLANDALE ELE SCH | 19872 | 8:30am |
| Around The World In 8 Minutes Div IB Long Term Location: MS Library Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:30am | WILDWOOD FOREST ELE SCH | 34379 | 1:10pm |
| 8:50am | GREEN YEAR ROUND ELE SCH | 28163 | 10:20am |
| 9:10am | HIGHCROFT DRIVE ELE SCH TM B | 36790 | 11:30am |
| 9:30am | --Break | ||
| 9:40am | MORRISVILLE YR-ROUND ELE SCH A | 22996 | 10:50am |
| 10:00am | FRANK PORTER GRAHAM ELE SCH | 10227 | 8:30am |
| 10:20am | DILLARD DRIVE ELE SCH | 32531 | 12:50pm |
| 10:40am | --Break | ||
| 10:50am | PARTNERSHIP ELE SCH | 32112 | 8:50am |
| 11:10am | CREEKSIDE ELE SCH | 35242 | 9:10am |
| 11:30am | RASHKIS ELE SCH | 34214 | 10:00am |
| 11:50am | --Lunch | ||
| 12:50pm | DURANT ROAD ELE SCH | 15128 | 9:40am |
| 1:10pm | THE O'NEAL SCH | 9883 | 11:10am |
| Around The World In 8 Minutes Div II Long Term Location: MS Chorus Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:30am | SALEM MID SCH | 34924 | 8:40am |
| 10:50am | R D EUZELLE SMITH MID SCH B | 36759 | 9:00am |
| 11:10am | R D EUZELLE SMITH MID SCH A | 32289 | 9:20am |
| 11:30am | --Lunch | ||
| 12:30pm | WAKEFIELD MID SCH TM A | 32096 | 10:10am |
| 12:50pm | CARNAGE MID SCH TM B | 34529 | 11:00am |
| 1:10pm | CARNAGE MID SCH TM A | 4214 | 11:20am |
| 1:30pm | GREY CULBRETH MID SCH | 36558 | 9:50am |
| 1:50pm | --Break | ||
| 2:00pm | GUY B PHILLIPS MID SCH | 31541 | 10:30am |
| 2:20pm | ST CATHERINE OF SIENA SCH A | 35628 | 11:40am |
| 2:40pm | ST CATHERINE OF SIENA SCH B | 36687 | 12:00pm |
| Around The World In 8 Minutes Div III Long Term Location: MS Chorus Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 3:10pm | SOUTH JOHNSTON H S | 35753 | 12:30pm |
| 3:30pm | SOUTHEAST RALEIGH MAGNET H S | 34250 | 12:50pm |
| Out Of The Box Balsa Div I Long Term Location: Gym Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:20am | FRANK PORTER GRAHAM ELE SCH | 10227 | 11:00am |
| 9:40am | DOUGLAS ELE SCH | 35488 | 11:20am |
| 10:00am | POWELL ELE SCH | 25971 | 12:40pm |
| 10:20am | --Break | ||
| 10:30am | GREEN YEAR ROUND ELE SCH | 28163 | 1:00pm |
| 10:50am | HIGHCROFT DRIVE ELE SCH TM A | 36444 | 1:20pm |
| 11:10am | HIGHCROFT DRIVE ELE SCH TM B | 36790 | 1:40pm |
| 11:30am | --Lunch | ||
| 12:30pm | SALEM ELE SCH | 31468 | 2:10pm |
| 12:50pm | CREEKSIDE ELE SCH | 35242 | 2:30pm |
| 1:10pm | MORRISVILLE YR-ROUND ELE SCH A | 22996 | 10:40am |
| 1:30pm | MORRISVILLE YR-ROUND ELE SCH B | 35789 | 10:20am |
| Out Of The Box Balsa Div II Long Term Location: Gym Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 2:00pm | SALEM MID SCH | 34924 | 8:00am |
| 2:20pm | WAKEFIELD MID SCH TM A | 32096 | 8:20am |
| 2:40pm | EXPLORIS MID SCH | 31096 | 8:40am |
| 3:00pm | GUY B PHILLIPS MID SCH | 31541 | 9:10am |
| Out Of The Box Balsa Div III Long Term Location: Gym Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 3:30pm | EAST CHAPEL HILL H S | 35550 | 9:30am |
| 3:50pm | ROXBORO COMMUNITY SCH | 36815 | 9:50am |
| I'm Only Thinking Of You! Div I Long Term Location: Auditorium Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | CONN ELE SCH | 4216 | 2:50pm |
| 8:20am | MORRISVILLE YR-ROUND ELE SCH B | 35789 | 1:20pm |
| 8:40am | MORRISVILLE YR-ROUND ELE SCH A | 22996 | 1:00pm |
| 9:00am | --Break | ||
| 9:10am | J Y JOYNER ELE SCH | 25558 | 10:40am |
| 9:30am | THE O'NEAL SCH | 9883 | 2:30pm |
| 9:50am | HIGHCROFT DRIVE ELE SCH TM A | 36444 | 12:40pm |
| 10:10am | --Break | ||
| 10:20am | DOUGLAS ELE SCH | 35488 | 3:10pm |
| 10:40am | HILBURN DRIVE ELE SCH | 35097 | 8:00am |
| 11:00am | MARY SCROGGS ELE SCH | 32823 | 1:40pm |
| 11:20am | HILLANDALE ELE SCH | 19872 | 9:50am |
| 11:40am | --Lunch | ||
| 12:40pm | FRANK PORTER GRAHAM ELE SCH | 10227 | 2:10pm |
| 1:00pm | NORTH RIDGE ELE SCH | 15125 | 10:20am |
| 1:20pm | PARTNERSHIP ELE SCH | 32112 | 8:20am |
| 1:40pm | HUNTER ELE MAGNET SCH | 4217 | 8:40am |
| 2:00pm | --Break | ||
| 2:10pm | SALEM ELE SCH | 31468 | 11:20am |
| 2:30pm | DAVIS DRIVE ELE SCH | 34123 | 11:00am |
| 2:50pm | GLENWOOD ELE SCH TM B | 30592 | 9:10am |
| 3:10pm | GLENWOOD ELE SCH TM A | 30572 | 9:30am |
| I'm Only Thinking Of You! Div II Long Term Location: Media Center Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:30am | CARNAGE MID SCH TM B | 34529 | 9:10am |
| 10:50am | CARNAGE MID SCH TM A | 4214 | 9:30am |
| 11:10am | SALEM MID SCH | 34924 | 8:50am |
| 11:30am | --Lunch | ||
| 12:30pm | MARTIN MID SCH | 6694 | 11:00am |
| 12:50pm | R D EUZELLE SMITH MID SCH A | 32289 | 10:00am |
| 1:10pm | WAKEFIELD MID SCH TM A | 32096 | 10:40am |
| 1:30pm | WAKEFIELD MID SCH TM B | 35910 | 10:20am |
| I'm Only Thinking Of You! Div III Long Term Location: Media Center Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 2:00pm | SOUTHEAST RALEIGH MAGNET H S | 34250 | 12:20pm |
| 2:20pm | SOUTH JOHNSTON H S | 35753 | 12:40pm |
| The Time Capsule PrimaryA Long Term Location: MS Gym Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:30am | DILLARD DRIVE ELE SCH | 32531 | 8:30am |
| 9:45am | HUNTER ELE MAGNET SCH | 4217 | N/A |
| 10:00am | ESTES HILLS ELE SCH | 23300 | 8:45am |
| 10:15am | --Break | ||
| 10:25am | SALEM ELE SCH TMB | 314680001 | 9:10am |
| 10:40am | SALEM ELE SCH TMA | 314680002 | 9:25am |
| 10:55am | SALEM ELE SCH TMD | 314680003 | 9:40am |
| 11:10am | SALEM ELE SCH TMC | 314680004 | 9:55am |
| 11:25am | SALEM ELE SCH TME | 314680005 | 10:10am |
| The Time Capsule PrimaryB Long Term Location: MS Gym Spontaneous Location: West Hall |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 1:30pm | MARY SCROGGS ELE SCH TMB | 32823 | 12:15pm |
| 1:45pm | MARY SCROGGS ELE SCH TMA | 328230001 | 12:30pm |
| 2:00pm | MARY SCROGGS ELE SCH TMC | 328230002 | 12:45pm |
| 2:15pm | --Break | ||
| 2:25pm | J Y JOYNER ELE SCH TMB | 25558 | 1:10pm |
| 2:40pm | J Y JOYNER ELE SCH TMC | 255580001 | 1:25pm |
| 2:55pm | J Y JOYNER ELE SCH TMD | 255580002 | 1:40pm |
| 3:10pm | J Y JOYNER ELE SCH TMA | 255580003 | 1:55pm |