NCOM Eastern Region Tournament Schedule
| Eastern Regional Tournament 8 March 2008 |
|||
|---|---|---|---|
| Odyssey Road Rally Schedule | |||
| Div IA | Div IB | Div II | Div III |
| DinoStories Schedule | |||
| Div I | Div II | Div III | |
| The Wonderful Muses Schedule | |||
| Div I | Div II | Div III | Div IV |
| Tee Structure Schedule | |||
| Div I | Div II | ||
| The Eccentrics! Schedule | |||
| Div IA | Div IB | Div II | Div III |
| Rude Awakenings Schedule | |||
| PrimaryA | PrimaryB | ||
| Odyssey Road Rally Div IA Long Term Location: Seawell Cafeteria Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 8:30am | PENNY ROAD ELE SCH TM B | 37291 | Cary, NC | 10:56am |
| 8:50am | RASHKIS ELE SCH | 34214 | Chapel Hill, NC | 11:14am |
| 9:10am | SALEM ELE SCH TM A | 31468 | Apex, NC | 12:22pm |
| 9:30am | --Break | |||
| 9:45am | J Y JOYNER ELE SCH | 25558 | Raleigh, NC | 12:40pm |
| 10:05am | MORRISVILLE YR-ROUND ELE SCH B | 35789 | Morrisville, NC | 12:58pm |
| 10:25am | POPE ELE SCH | 37331 | Pope Afb, NC | 1:16pm |
| 10:45am | --Break | |||
| 10:55am | DOUGLAS ELE SCH TM A | 35488 | Raleigh, NC | 1:44pm |
| 11:15am | JEFFREYS GROVE ELE SCH TM A | 37397 | Raleigh, NC | 2:02pm |
| 11:35am | WEST VIEW ELE SCH | 37616 | Garner, NC | 2:20pm |
| 11:55am | DAVIS DRIVE ELE SCH TM A | 34123 | Cary, NC | 9:52am |
| 12:15pm | --Lunch | |||
| 1:15pm | HIGHCROFT DRIVE ELE SCH TM A | 36444 | Cary, NC | 9:34am |
| 1:35pm | ST CATHERINE OF SIENA SCH C | 37485 | Wake Forest, NC | 9:16am |
| 1:55pm | SEAWELL ELE SCH TM B | 37650 | Chapel Hill, NC | 10:10am |
| 2:15pm | CREEKSIDE ELE SCH | 35242 | Durham, NC | 10:38am |
| Odyssey Road Rally Div IB Long Term Location: Seawell Gym Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 8:00am | HILBURN DRIVE ELE SCH | 35097 | Raleigh, NC | 10:56am |
| 8:20am | WILDWOOD FOREST ELE SCH TM A | 34379 | Raleigh, NC | 11:14am |
| 8:40am | SEAWELL ELE SCH TM A | 31042 | Chapel Hill, NC | 11:32am |
| 9:00am | --Break | |||
| 9:15am | PENNY ROAD ELE SCH TM A | 37183 | Cary, NC | 12:40pm |
| 9:35am | JEFFREYS GROVE ELE SCH TM B | 37701 | Raleigh, NC | 12:58pm |
| 9:55am | WEATHERSTONE ELE SCH | 37315 | Cary, NC | 1:16pm |
| 10:15am | --Break | |||
| 10:25am | SALEM ELE SCH TM B | 32335 | Apex, NC | 1:44pm |
| 10:45am | DAVIS DRIVE ELE SCH TM B | 37340 | Cary, NC | 2:02pm |
| 11:05am | DURANT ROAD ELE SCH | 15128 | Raleigh, NC | 2:20pm |
| 11:25am | MORRISVILLE YR-ROUND ELE SCH A | 22996 | Morrisville, NC | 2:38pm |
| 11:45am | --Lunch | |||
| 12:35pm | FRANK PORTER GRAHAM ELE SCH | 10227 | Chapel Hill, NC | 3:06pm |
| 12:55pm | HIGHCROFT DRIVE ELE SCH TM B | 36790 | Cary, NC | 3:24pm |
| 1:15pm | POWELL ELE SCH | 25971 | Raleigh, NC | 3:42pm |
| Odyssey Road Rally Div II Long Term Location: Seawell Gym Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 1:45pm | R D EUZELLE SMITH MID SCH | 32289 | Chapel Hill, NC | 8:30am |
| 2:05pm | REEDY CREEK MID SCH | 37475 | Cary, NC | 8:48am |
| 2:25pm | WAKEFIELD MID SCH TM A | 32096 | Raleigh, NC | 9:06am |
| 2:45pm | WAKEFIELD MID SCH TM B | 35910 | Raleigh, NC | 9:34am |
| 3:05pm | --Break | |||
| 3:15pm | KESTREL HEIGHTS SCH | 37747 | Durham, NC | 9:52am |
| 3:35pm | GUY B PHILLIPS MID SCH | 31541 | Chapel Hill, NC | 10:10am |
| 3:55pm | DAVIS DRIVE MID SCH | 37231 | Cary, NC | 10:28am |
| Odyssey Road Rally Div III Long Term Location: Seawell Cafeteria Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 2:55pm | EAST CHAPEL HILL H S | 35550 | Chapel Hill, NC | 8:48am |
| 3:15pm | QUEST HOMESCHOOLERS | 33894 | Durham, NC | 8:30am |
| DinoStories Div I Long Term Location: Smith - Room 424 Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 8:00am | MORRISVILLE YR-ROUND ELE SCH A | 22996 | Morrisville, NC | 12:40pm |
| 8:20am | MORRISVILLE YR-ROUND ELE SCH B | 35789 | Morrisville, NC | 12:58pm |
| 8:40am | NORTH RIDGE ELE SCH | 15125 | Raleigh, NC | 1:16pm |
| 9:00am | --Break | |||
| 9:15am | DILLARD DRIVE ELE SCH | 32531 | Raleigh, NC | 1:34pm |
| 9:35am | CREEKSIDE ELE SCH | 35242 | Durham, NC | 2:02pm |
| 9:55am | BRASSFIELD ROAD ELE SCH | 35454 | Raleigh, NC | 2:20pm |
| 10:15am | --Break | |||
| 10:25am | WILDWOOD FOREST ELE SCH TM A | 34379 | Raleigh, NC | 2:38pm |
| 10:45am | SEAWELL ELE SCH TM B | 37650 | Chapel Hill, NC | 3:06pm |
| 11:05am | SEAWELL ELE SCH TM A | 31042 | Chapel Hill, NC | 3:24pm |
| 11:25am | J Y JOYNER ELE SCH | 25558 | Raleigh, NC | 3:42pm |
| 11:45am | --Lunch | |||
| 12:35pm | DAVIS DRIVE ELE SCH TM A | 34123 | Cary, NC | 8:30am |
| 12:55pm | DOUGLAS ELE SCH TM A | 35488 | Raleigh, NC | 8:48am |
| 1:15pm | WEST VIEW ELE SCH | 37616 | Garner, NC | 9:06am |
| 1:35pm | --Break | |||
| 1:45pm | THE O'NEAL SCH | 9883 | Southern Pines, NC | 9:34am |
| 2:05pm | POWELL ELE SCH | 25971 | Raleigh, NC | 9:52am |
| 2:25pm | HIGHCROFT DRIVE ELE SCH TM A | 36444 | Cary, NC | 10:10am |
| 2:45pm | --Break | |||
| 2:55pm | SALEM ELE SCH TM A | 31468 | Apex, NC | 10:38am |
| 3:15pm | SALEM ELE SCH TM B | 32335 | Apex, NC | 10:56am |
| 3:35pm | MARY SCROGGS ELE SCH | 32823 | Chapel Hill, NC | 11:14am |
| 3:55pm | FRANK PORTER GRAHAM ELE SCH | 10227 | Chapel Hill, NC | 11:32am |
| DinoStories Div II Long Term Location: Smith Backstage - Room 614 Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 8:55am | MARTIN MID SCH | 6694 | Raleigh, NC | 10:17am |
| 9:15am | WAKEFIELD MID SCH TM A | 32096 | Raleigh, NC | 10:50am |
| 9:35am | DAVIS DRIVE MID SCH | 37231 | Cary, NC | 11:08am |
| 9:55am | --Break | |||
| 10:10am | GREY CULBRETH MID SCH | 36558 | Chapel Hill, NC | 11:26am |
| 10:30am | QUEST HOMESCHOOLERS | 33894 | Durham, NC | 11:44am |
| 10:50am | CARNAGE MID SCH TM B | 34529 | Raleigh, NC | 9:23am |
| 11:10am | --Break | |||
| 11:25am | CARNAGE MID SCH TM A | 4214 | Raleigh, NC | 9:41am |
| 11:45am | KESTREL HEIGHTS SCH | 37747 | Durham, NC | 9:59am |
| DinoStories Div III Long Term Location: Smith Backstage - Room 614 Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 12:05pm | SOUTH JOHNSTON H S | 35753 | Four Oaks, NC Eastern | 9:00am |
| The Wonderful Muses Div I Long Term Location: CCHHS Auditorium Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 7:50am | LEADMINE | 21400 | Raleigh, NC Eastern | 12:16pm |
| 8:10am | HUNTER ELE MAGNET SCH | 4217 | Raleigh, NC | 12:34pm |
| 8:30am | SALEM ELE SCH TM A | 31468 | Apex, NC | 12:52pm |
| 8:50am | --Break | |||
| 9:00am | J Y JOYNER ELE SCH | 25558 | Raleigh, NC | 1:10pm |
| 9:20am | WILDWOOD FOREST ELE SCH TM A | 34379 | Raleigh, NC | 1:38pm |
| 9:40am | HIGHCROFT DRIVE ELE SCH TM A | 36444 | Cary, NC | 1:56pm |
| 10:00am | HIGHCROFT DRIVE ELE SCH TM B | 36790 | Cary, NC | 2:14pm |
| 10:20am | --Break | |||
| 10:30am | ESTES HILLS ELE SCH TM A | 23300 | Chapel Hill, NC | 2:32pm |
| 10:50am | DILLARD DRIVE ELE SCH | 32531 | Raleigh, NC | 3:00pm |
| 11:10am | GLENWOOD ELE SCH | 30572 | Chapel Hill, NC | 3:18pm |
| 11:30am | BRASSFIELD ROAD ELE SCH | 35454 | Raleigh, NC | 3:36pm |
| 11:50am | --Lunch | |||
| 12:35pm | CENTRAL PARK SCH FOR CHILDREN | 36992 | Durham, NC | 8:52am |
| 12:55pm | THE O'NEAL SCH | 9883 | Southern Pines, NC | 9:10am |
| 1:15pm | CREEKSIDE ELE SCH | 35242 | Durham, NC | 9:28am |
| 1:35pm | CONN ELE SCH | 4216 | Raleigh, NC | 9:46am |
| 1:55pm | --Break | |||
| 2:05pm | WEST VIEW ELE SCH | 37616 | Garner, NC | 10:14am |
| 2:25pm | PARTNERSHIP ELE SCH | 32112 | Raleigh, NC | 10:32am |
| 2:45pm | DAVIS DRIVE ELE SCH TM A | 34123 | Cary, NC | 10:50am |
| 3:05pm | PENNY ROAD ELE SCH TM A | 37183 | Cary, NC | 11:08am |
| The Wonderful Muses Div II Long Term Location: CCHHS Chorus Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 1:40pm | CARNAGE MID SCH TM A | 4214 | Raleigh, NC | 12:20pm |
| 2:00pm | DAVIS DRIVE MID SCH | 37231 | Cary, NC | 12:38pm |
| 2:20pm | GUY B PHILLIPS MID SCH | 31541 | Chapel Hill, NC | 12:56pm |
| 2:40pm | R D EUZELLE SMITH MID SCH | 32289 | Chapel Hill, NC | 1:14pm |
| The Wonderful Muses Div III Long Term Location: CCHHS Chorus Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 3:10pm | SOUTH JOHNSTON H S | 35753 | Four Oaks, NC Eastern | 1:47pm |
| 3:30pm | SOUTHEAST RALEIGH H S | 34250 | Raleigh, NC Eastern | 2:05pm |
| The Wonderful Muses Div IV Long Term Location: CCHHS Auditorium Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 4:00pm | UNIV OF N CAROLINA/CHAPEL HILL | 28634 | Chapel Hill, NC | 2:23pm |
| Tee Structure Div I Long Term Location: Smith Gym Spontaneous Location: CCHHS Bldg A |
|||||
|---|---|---|---|---|---|
| Long Term | Weigh In | Membership Name | Number | Location | Spont |
| 8:20am | 7:40am | POWELL ELE SCH | 25971 | Raleigh, NC | 11:32am |
| 8:40am | 8:00am | DAVIS DRIVE ELE SCH TM A | 34123 | Cary, NC | 12:40pm |
| 9:00am | 8:20am | WEATHERSTONE ELE SCH | 37315 | Cary, NC | 12:58pm |
| 9:20am | --Break | ||||
| 9:35am | 8:55am | HUNTER ELE MAGNET SCH | 4217 | Raleigh, NC | 1:16pm |
| 9:55am | 9:15am | DOUGLAS ELE SCH TM A | 35488 | Raleigh, NC | 1:44pm |
| 10:15am | 9:35am | CENTRAL PARK SCH FOR CHILDREN | 36992 | Durham, NC | 2:02pm |
| 10:35am | --Break | ||||
| 10:45am | 10:05am | PENNY ROAD ELE SCH TM A | 37183 | Cary, NC | 2:20pm |
| 11:05am | 10:25am | HIGHCROFT DRIVE ELE SCH TM B | 36790 | Cary, NC | 2:48pm |
| 11:25am | 10:45am | HIGHCROFT DRIVE ELE SCH TM A | 36444 | Cary, NC | 3:06pm |
| 11:45am | 11:05am | CREEKSIDE ELE SCH | 35242 | Durham, NC | 3:24pm |
| 12:05pm | --Lunch | ||||
| 12:55pm | 12:15pm | PARTNERSHIP ELE SCH | 32112 | Raleigh, NC | 10:10am |
| 1:15pm | 12:35pm | JEFFREYS GROVE ELE SCH TM A | 37397 | Raleigh, NC | 10:28am |
| 1:35pm | 12:55pm | SEAWELL ELE SCH TM A | 31042 | Chapel Hill, NC | 10:56am |
| 1:55pm | 1:15pm | DILLARD DRIVE ELE SCH | 32531 | Raleigh, NC | 11:14am |
| Tee Structure Div II Long Term Location: Smith Gym Spontaneous Location: CCHHS Bldg A |
|||||
|---|---|---|---|---|---|
| Long Term | Weigh In | Membership Name | Number | Location | Spont |
| 2:30pm | 1:50pm | CARNAGE MID SCH TM A | 4214 | Raleigh, NC | 8:30am |
| 2:50pm | 2:10pm | DAVIS DRIVE MID SCH | 37231 | Cary, NC | 8:48am |
| 3:10pm | 2:30pm | EXPLORIS MID SCH TM A | 31096 | Raleigh, NC | 9:06am |
| 3:30pm | --Break | ||||
| 3:40pm | 3:00pm | GREY CULBRETH MID SCH | 36558 | Chapel Hill, NC | 9:34am |
| 4:00pm | 3:20pm | WAKEFIELD MID SCH TM A | 32096 | Raleigh, NC | 9:52am |
| The Eccentrics! Div IA Long Term Location: Smith Media Center Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 9:10am | HIGHCROFT DRIVE ELE SCH TM B | 36790 | Cary, NC | 11:14am |
| 9:30am | SALEM ELE SCH TM B | 32335 | Apex, NC | 11:32am |
| 9:50am | DAVIS DRIVE ELE SCH TM A | 34123 | Cary, NC | 12:35pm |
| 10:10am | --Break | |||
| 10:20am | SEAWELL ELE SCH TM A | 31042 | Chapel Hill, NC | 12:53pm |
| 10:40am | NORTH RIDGE ELE SCH | 15125 | Raleigh, NC | 1:11pm |
| 11:00am | HUNTER ELE MAGNET SCH | 4217 | Raleigh, NC | 1:29pm |
| 11:20am | --Lunch | |||
| 12:10pm | POWELL ELE SCH | 25971 | Raleigh, NC | 8:30am |
| 12:30pm | CREEKSIDE ELE SCH | 35242 | Durham, NC | 8:48am |
| 12:50pm | J Y JOYNER ELE SCH | 25558 | Raleigh, NC | 9:06am |
| 1:10pm | PENNY ROAD ELE SCH TM A | 37183 | Cary, NC | 9:34am |
| 1:30pm | --Break | |||
| 1:40pm | ESTES HILLS ELE SCH TM A | 23300 | Chapel Hill, NC | 9:52am |
| 2:00pm | WILDWOOD FOREST ELE SCH TM A | 34379 | Raleigh, NC | 10:10am |
| 2:20pm | FRANK PORTER GRAHAM ELE SCH | 10227 | Chapel Hill, NC | 10:38am |
| 2:40pm | MORRISVILLE YR-ROUND ELE SCH B | 35789 | Morrisville, NC | 10:56am |
| The Eccentrics! Div IB Long Term Location: Smith Auditorium Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 7:50am | CENTRAL PARK SCH FOR CHILDREN | 36992 | Durham, NC | 9:32am |
| 8:10am | DILLARD DRIVE ELE SCH | 32531 | Raleigh, NC | 9:50am |
| 8:30am | HIGHCROFT DRIVE ELE SCH TM A | 36444 | Cary, NC | 10:18am |
| 8:50am | --Break | |||
| 9:00am | PARTNERSHIP ELE SCH | 32112 | Raleigh, NC | 10:36am |
| 9:20am | BETHESDA ELE SCH | 30657 | Durham, NC | 10:54am |
| 9:40am | PENNY ROAD ELE SCH TM B | 37291 | Cary, NC | 11:12am |
| 10:00am | --Break | |||
| 10:10am | SALEM ELE SCH TM A | 31468 | Apex, NC | 12:20pm |
| 10:30am | MARY SCROGGS ELE SCH | 32823 | Chapel Hill, NC | 12:38pm |
| 10:50am | CONN ELE SCH | 4216 | Raleigh, NC | 12:56pm |
| 11:10am | WILDWOOD FOREST ELE SCH TM B | 37735 | Raleigh, NC | 1:14pm |
| 11:30am | --Lunch | |||
| 12:10pm | ESTES HILLS ELE SCH TM B | 37599 | Chapel Hill, NC | 8:10am |
| 12:30pm | BRASSFIELD ROAD ELE SCH | 35454 | Raleigh, NC | 8:28am |
| 12:50pm | MORRISVILLE YR-ROUND ELE SCH A | 22996 | Morrisville, NC | 8:46am |
| 1:10pm | HILBURN DRIVE ELE SCH | 35097 | Raleigh, NC | 9:14am |
| The Eccentrics! Div II Long Term Location: CCHHS Chorus Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 8:30am | R D EUZELLE SMITH MID SCH | 32289 | Chapel Hill, NC | 10:08am |
| 8:50am | ST CATHERINE OF SIENA SCH B | 36687 | Wake Forest, NC | 10:26am |
| 9:10am | ST CATHERINE OF SIENA SCH A | 35628 | Wake Forest, NC | 10:44am |
| 9:30am | --Break | |||
| 9:45am | GUY B PHILLIPS MID SCH | 31541 | Chapel Hill, NC | 8:00am |
| 10:05am | RAVENSCROFT SCH | 37642 | Raleigh, NC | 8:18am |
| 10:25am | CARNAGE MID SCH TM A | 4214 | Raleigh, NC | 8:36am |
| 10:45am | MARTIN MID SCH | 6694 | Raleigh, NC | 9:04am |
| 11:05am | --Break | |||
| 11:20am | EXPLORIS MID SCH TM A | 31096 | Raleigh, NC | 9:22am |
| 11:40am | DAVIS DRIVE MID SCH | 37231 | Cary, NC | 9:40am |
| The Eccentrics! Div III Long Term Location: CCHHS Chorus Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 12:00pm | EAST CHAPEL HILL H S | 35550 | Chapel Hill, NC | 11:02am |
| Rude Awakenings PrimaryA Long Term Location: CCHHS Media Center Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 8:30am | DOUGLAS ELE SCH TM A | 35488 | Raleigh, NC | 10:10am |
| 8:45am | DOUGLAS ELE SCH TM A | 354880001 | Raleigh, NC | 10:22am |
| 9:00am | MARY SCROGGS ELE SCH | 32823 | Chapel Hill, NC | 10:44am |
| 9:15am | MARY SCROGGS ELE SCH | 328230001 | Chapel Hill, NC | 10:56am |
| 9:30am | --Break | |||
| 9:40am | RASHKIS ELE SCH | 34214 | Chapel Hill, NC | 11:08am |
| 9:55am | SALEM ELE SCH TM A | 314680002 | Apex, NC | 9:00am |
| 10:10am | SALEM ELE SCH TM A | 314680003 | Apex, NC | 9:12am |
| 10:25am | --Break | |||
| 10:35am | SALEM ELE SCH TM A | 31468 | Apex, NC | 9:24am |
| 10:50am | SALEM ELE SCH TM A | 314680001 | Apex, NC | 9:46am |
| 11:05am | SALEM ELE SCH TM A | 314680004 | Apex, NC | 9:58am |
| Rude Awakenings PrimaryB Long Term Location: CCHHS Media Center Spontaneous Location: CCHHS Bldg A |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Location | Spont |
| 12:50pm | ESTES HILLS ELE SCH TM A | 23300 | Chapel Hill, NC | 2:34pm |
| 1:05pm | DILLARD DRIVE ELE SCH | 32531 | Raleigh, NC | 2:12pm |
| 1:20pm | HUNTER ELE MAGNET SCH | 4217 | Raleigh, NC | 2:46pm |
| 1:35pm | CENTRAL PARK SCH FOR CHILDREN | 36992 | Durham, NC | 2:58pm |
| 1:50pm | --Break | |||
| 2:00pm | J Y JOYNER ELE SCH | 255580003 | Raleigh, NC | 12:50pm |
| 2:15pm | J Y JOYNER ELE SCH | 255580002 | Raleigh, NC | 1:02pm |
| 2:30pm | J Y JOYNER ELE SCH | 255580001 | Raleigh, NC | 1:14pm |
| 2:45pm | J Y JOYNER ELE SCH | 25558 | Raleigh, NC | 1:26pm |
| 3:00pm | --Break | |||
| 3:10pm | WEATHERSTONE ELE SCH | 37315 | Cary, NC | 2:00pm |
| 3:25pm | WILDWOOD FOREST ELE SCH TM A | 34379 | Raleigh, NC | 1:48pm |